Rental Rates
| From | To | £/week |
| October 31st 2011 | March 25th 2012 | 525 |
| March 26th 2012 | April 29th 2012 | 600 |
| April 30th 2012 | June 3rd 2012 | 680 |
| June 4th 2012 | July 15th 2012 | 840 |
| July 16th 2012 | September 2nd 2012 | 945 |
| September 3rd 2011 | September 30th 2012 | 800 |
| October 1st 2012 | November 4th 2012 | 680 |
| November 5th 2012 | March 25th 2013 | 550 |
Reduced rates available for small parties!
Contact
For availability and bookings, and more information-
Telephone: +44 (0)1507 527583
Email: david@spratt.com